The UCI Track Cycling World Ranking is a track cycling ranking system based upon the results in all men's and women's UCI-sanctioned races over a twelve-month period. The ranking includes an individual and a nations ranking and includes the disciplines: individual pursuit, points race, scratch, sprint, time trial, keirin, omnium (since 2010–11), team pursuit, team sprint and madison. The madison ranking was only for male riders until 2016–17. In 2021 and 2022 there was also an elimination race ranking. Since 2022, in addition to the individual and nations rankings, there has also been a team ranking.
2008–2009
edit| Discipline | Men's Ranking | Women's Ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | N/a | |||
Source[1]
2009–2010
edit| Discipline | Men's Ranking | Women's Ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | N/a | |||
Source[1]
2010–2011
edit| Discipline | Men's Ranking | Women's Ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | N/a | |||
Source[1]
2011–2012
edit| Discipline | Men's Ranking | Women's Ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | N/a | |||
Source[1]
2012–2013
edit| Discipline | Men's Ranking | Women's Ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | N/a | |||
Source[1]
2013–2014
edit| Discipline | Men's Ranking | Women's Ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | N/a | |||
Source[1]
2014–2015
edit| Discipline | Men's Ranking | Women's Ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | N/a | |||
Source[1]
2015–2016
edit| Discipline | Men's Ranking | Women's Ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | N/a | |||
Source[1]
2016–2017
edit| Discipline | Men's Ranking | Women's Ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | ||||
Source[1]
2017–2018
edit| Discipline | Men's ranking | Women's ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | ||||
Source[1]
2018–2019
edit| Discipline | Men's ranking | Women's ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | ||||
Source[1]
2019–2020
edit| Discipline | Men's ranking | Women's ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | ||||
Source[1]
2021
edit| Discipline | Men's ranking | Women's ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Elimination | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | ||||
Source[1]
2022
edit| Discipline | Men's ranking | Women's ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Elimination | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | ||||
Source[1]
2023
edit| Discipline | Men's ranking | Women's ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | ||||
Source[1]
2024
edit| Discipline | Men's ranking | Women's ranking | ||
|---|---|---|---|---|
| Top-ranked individual | Top-ranked nation | Top-ranked individual | Top-ranked nation | |
| Individual pursuit | ||||
| Points race | ||||
| Scratch | ||||
| Sprint | ||||
| Time trial | ||||
| Keirin | ||||
| Omnium | ||||
| Team pursuit | ||||
| Team sprint | ||||
| Madison | ||||
Source[1]
See also
edit- UCI Women's Road World Rankings (1994–2017)
- UCI Road World Rankings (1984–2004)