The 2026 ARCA Menards Series was the 74th season of the ARCA Menards Series, a stock car racing series sanctioned by NASCAR in the United States. The season began at Daytona International Speedway with the General Tire 200 on February 14 and ended with the Reese's 150 at Kansas Speedway on September 25.
Brenden Queen entered the season as the defending champion,[1] but did not return to defend his title as he moved up to the NASCAR Craftsman Truck Series full-time in 2026, driving for Kaulig Racing.[2] In a close championship battle that went all the way down to the finale at Kansas Speedway, Thomas Annunziata won the championship over Jake Bollman by virtue of a tiebreaker, because of Annuziata's sole race win of the season giving him the title. The No. 18 Toyota of Joe Gibbs Racing won the Owner's Champsionship by just eight points over the No. 28 Chevrolet of Pinnacle Racing Group.
Teams and drivers
editFull schedule
editLimited schedule
editNotes
- ↑ Entry at Daytona was fielded in a collaboration with City Garage Motorsports.
- 1 2 Originally Vargas was scheduled to drive the No. 91 and Michael Maples was scheduled to drive the No. 99 at IRP (Race 13), however after No. 99 blew the engine in practice, Maples replaced Vargas in No. 91 in the race.
- 1 2 3 4 5 6 Entries were fielded in a collaboration with WAV Racing.
- ↑ It was a Fierce Creature Racing entry using Wayne Peterson Motorsports's owner points.
- ↑ It was a MAN Motorsports entry using Wayne Peterson Motorsports's owner points.
- ↑ Entry at Phoenix was fielded in a collaboration with Fierce Creature Racing.
- ↑ Entry at IRP was fielded in a collaboration with MAN Motorsports.
- ↑ Entries are fielded in a collaboration with CR7 Motorsports.
- ↑ Entry was fielded in a collaboration with Alpha Prime Racing.
- ↑ At Talladega, it was a Steve Lewis Racing entry fielding ACR Motorsports' owner points.
- ↑ Entries at Daytona and Talladega were fielded in a collaboration with Fast Track Racing.
- ↑ It was an Andrew Patterson Racing entry fielding Maples Motorsports' owner points.
- ↑ It was an 1/4 Ley Racing entry fielding Mullins Racing's owner points.
Schedule
editThe entire schedule was released on October 4, 2025.[103]
- The race at Phoenix in March was a combination race with the ARCA Menards Series West (highlighted in gold).
- The races at Toledo, Indanapolis, Iowa and Bristol are combination races with the ARCA Menards Series East (highlighted in silver).
Notes
- Chicagoland Speedway and Pocono Raceway will return to the schedule for the first time since 2019 and 2023, respectively.[106][107]
- Charlotte and Dover were removed from the schedule.
Results and standings
editRace results
editDrivers' championship
editNotes:
- The pole winner receives one bonus point, similar to the previous ARCA points system used until 2019, unlike NASCAR.[109]
- Additionally, after groups of five races of the season, drivers that compete in all five races receive fifty additional points.[109] These points bonuses will be given after the races at Watkins Glen, Elko, Springfield and fall Kansas.
- Jake Bollman, Ryan Vargas, Andy Jankowiak, Thomas Annunziata, Jason Kitzmiller, Isabella Robusto, Takuma Koga, Michael Maples, Bobby Dale Earnhardt, Alex Clubb, and Brad Smith received these bonus points for having competed in the first five races of the season (Daytona, Phoenix, Kansas in April, Talladega, and Watkins Glen). Bollman, Annunziata, Robusto, Kitzmiller, Koga, Clubb, Earnhardt, Smith, and Jeff Maconi received this points bonus for having competed in the next five races of the season (Toledo, Michigan, Pocono, Berlin, and Elko). Bollman, Annunziata, Robusto, Kitzmiller, Koga, Clubb, Smith, and Maconi received this points bonus for having competed in the next five races of the season (Chicagoland, Lime Rock, IRP, Iowa and Springfield). Annunziata, Bollman, Robusto, Koga, Maples, Clubb, Carson Brown, Smith, and Maconi received this points bonus for having competed in the final five races of the season (Madison, DuQuoin, Salem, Bristol and Kansas in September).
(key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or rainout. * – Most laps led. ** – All laps led.
| Pos | Driver | DAY | PHO | KAN | TAL | GLN | TOL | MCH | POC | BER | ELK | CHI | LRP | IRP | IOW | ISF | MAD | DSF | SLM | BRI | KAN | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Annunziata | 26 | 3 | 9 | 26 | 3 | 2 | 6 | 6 | 2 | 7 | 5 | 1* | 2 | 7 | 3 | 5 | 5 | 7 | 9 | 5 | 947 | |||||||||||
| 2 | Jake Bollman (R) | 2 | 6 | 3 | 18 | 10 | 4 | 2 | 4 | 3 | 2 | 8 | 5 | 7 | 3 | 6 | 4 | 2 | 2 | 6 | 21 | 947 | |||||||||||
| 3 | Isabella Robusto | 37 | 21 | 22 | 4 | 6 | 6 | 7 | 13 | 5 | 6 | 13 | 25 | 30 | 11 | 8 | 7 | 14 | 5 | 20 | 8 | 814 | |||||||||||
| 4 | Takuma Koga | 16 | 23 | 19 | 14 | 16 | 20 | 18 | 12 | 12 | 9 | 16 | 19 | 19 | 27 | 15 | 11 | 11 | 13 | 24 | 13 | 753 | |||||||||||
| 5 | Jason Kitzmiller | 7 | 16 | 6 | 33 | 23 | 7 | 23 | 9 | 10 | 5 | 9 | 17 | 16 | 25 | 10 | 9 | 7 | 11 | 7 | 736 | ||||||||||||
| 6 | Michael Maples | 12 | 20 | 16 | 25 | 20 | 26 | 16 | 18 | 14 | 19 | 21 | 23 | 29 | 20 | 20 | 18 | 21 | 14 | 26 | 15 | 687 | |||||||||||
| 7 | Alex Clubb | 36 | 22 | 15 | 34 | 21 | 14 | 21 | 15 | 13 | 13 | 22 | 22 | 20 | 22 | 19 | 15 | 12 | 20 | 21 | 17 | 686 | |||||||||||
| 8 | Carson Brown (R) | 1* | 2 | 3 | 3 | 3 | 3* | 2 | 13 | 2 | 1* | 10 | 1* | 1 | 600 | ||||||||||||||||||
| 9 | Brad Smith | 25 | 39 | 26 | 22 | 33 | 17 | 29 | 22 | 18 | 16 | 25 | 27 | 24 | 29 | 18 | 21 | 23 | 16 | 31 | 19 | 600 | |||||||||||
| 10 | Jeff Maconi (R) | 40 | 17 | 20 | 27 | 18 | 24 | 16 | 19 | 15 | 18 | 29 | 21 | 24 | 17 | 17 | 18 | 15 | 23 | 14 | 594 | ||||||||||||
| 11 | Max Reaves (R) | 9 | 8 | 11 | 1* | 1 | 4 | 9 | 4 | 1* | 3 | 17 | 1** | 4 | 523 | ||||||||||||||||||
| 12 | Gavan Boschele (R) | 4 | 4 | 3 | 2 | 12 | 4 | 6 | 5 | 4 | 8 | 13 | 3 | 463 | |||||||||||||||||||
| 13 | Bobby Dale Earnhardt | 9 | 37 | 13 | 31 | 28 | 15 | 25 | 23 | 15 | 11 | 19 | 20 | 16 | 33 | 11 | 454 | ||||||||||||||||
| 14 | Andy Jankowiak | 10 | 18 | 21 | 1 | 13 | 21 | 15 | 7 | 14 | 8 | 8 | 6 | 440 | |||||||||||||||||||
| 15 | Ryan Vargas | 8 | 17 | 11 | 8 | 14 | 9 | 12 | 10 | PR | 9 | 10 | 387 | ||||||||||||||||||||
| 16 | Isaac Kitzmiller | 7 | 30 | 13 | 11 | 8 | 5 | 5 | 2 | 6 | 8 | 5 | 385 | ||||||||||||||||||||
| 17 | Tristan McKee | 2 | 18 | 1* | 7 | 32 | 1* | 1* | 6 | 2 | 337 | ||||||||||||||||||||||
| 18 | Gio Ruggiero | 1 | 1* | 5* | 1 | 1* | 2* | 275 | |||||||||||||||||||||||||
| 19 | Nate Moeller | 36 | 29 | 31 | 16 | 16 | 17 | 27 | 24 | 25 | 30 | 19 | 22 | 35 | 24 | 265 | |||||||||||||||||
| 20 | Austin Vaughn | Wth | 24 | 20 | 10 | 14 | 19 | 12 | 9 | 18 | 25 | 245 | |||||||||||||||||||||
| 21 | Taylor Reimer | 30 | 32 | 6 | 4 | 4 | 4 | 6 | 222 | ||||||||||||||||||||||||
| 22 | Daniel Dye | 4 | 2 | 10 | 19 | 7 | 4 | 221 | |||||||||||||||||||||||||
| 23 | Lanie Buice | 5 | 5 | 5 | 2 | 4 | 202 | ||||||||||||||||||||||||||
| 24 | Jade Avedisian | 28 | 7 | 8 | 6 | 10 | 7 | 198 | |||||||||||||||||||||||||
| 25 | Ed Pompa | 21 | 16 | 17 | 14 | 28 | 12 | 16 | 184 | ||||||||||||||||||||||||
| 26 | Kevin Campbell | Wth | Wth | 22 | 21 | 34 | 32 | 23 | 20 | 24 | 21 | 22 | 170 | ||||||||||||||||||||
| 27 | Matt Kemp | 14 | 23 | 27 | 26 | 8 | 26 | 23 | 161 | ||||||||||||||||||||||||
| 28 | Ty Fredrickson | 3 | 15 | 12 | 19 | 14 | 157 | ||||||||||||||||||||||||||
| 29 | Will Kimmel | 28 | 11 | 8 | 3 | 23 | 147 | ||||||||||||||||||||||||||
| 30 | Craig Pellegrini Jr. | 27 | 32 | 10 | 17 | 14 | 17 | 147 | |||||||||||||||||||||||||
| 31 | Dale Shearer | DNQ | 23 | 17 | 18 | 26 | 16 | 22 | Wth | 145 | |||||||||||||||||||||||
| 32 | Quinn Davis | 12 | 11 | 15 | 17 | 25 | 140 | ||||||||||||||||||||||||||
| 33 | Brayton Laster | 23 | 17 | 20 | 27 | 31 | 24 | Wth | Wth | 26 | 140 | ||||||||||||||||||||||
| 34 | Landon S. Huffman | 14* | 3 | 4 | 20 | 138 | |||||||||||||||||||||||||||
| 35 | Kaden Honeycutt | 1* | 1 | 3 | 136 | ||||||||||||||||||||||||||||
| 36 | Sean Corr | 33 | 7 | 19 | 12 | 16 | 133 | ||||||||||||||||||||||||||
| 37 | Garrett Mitchell | 11 | 20 | 2 | 14 | 132 | |||||||||||||||||||||||||||
| 38 | Dystany Spurlock | 10 | 29 | 13 | 24 | 13 | 131 | ||||||||||||||||||||||||||
| 39 | Taylor Mayhew | 8 | 16 | 18 | 10 | 124 | |||||||||||||||||||||||||||
| 40 | Chase Buscaglia | 18 | 23 | 23 | 15 | 22 | 119 | ||||||||||||||||||||||||||
| 41 | Will Robinson | 7 | 12 | 8 | 105 | ||||||||||||||||||||||||||||
| 42 | Robbie Kennealy | 15 | 10 | 25 | 21 | 105 | |||||||||||||||||||||||||||
| 43 | Jack Wood | 6 | 18 | 9 | 100 | ||||||||||||||||||||||||||||
| 44 | Willie Mullins | 17 | 11 | 8 | 96 | ||||||||||||||||||||||||||||
| 45 | Kyle Steckly | 15 | 11 | 10 | 96 | ||||||||||||||||||||||||||||
| 46 | Zachary Tinkle | 35 | 9 | 10 | 30 | 92 | |||||||||||||||||||||||||||
| 47 | Jackson McLerran | 25 | 15 | 28 | 16 | 92 | |||||||||||||||||||||||||||
| 48 | Connor Mosack | 4* | 1* | 90 | |||||||||||||||||||||||||||||
| 49 | Andrew Patterson | DNQ | 28 | 6 | 12 | 89 | |||||||||||||||||||||||||||
| 50 | Tony Cosentino | DNQ | 25 | 14 | 10 | 86 | |||||||||||||||||||||||||||
| 51 | Dustin Hillenburg | 27 | 27 | 20 | 17 | 85 | |||||||||||||||||||||||||||
| 52 | George Siciliano | 12 | 29 | 10 | 81 | ||||||||||||||||||||||||||||
| 53 | Wesley Slimp | 35 | 8 | 9 | 80 | ||||||||||||||||||||||||||||
| 54 | Tim Monroe | 23 | 9 | 20 | 80 | ||||||||||||||||||||||||||||
| 55 | Andrew Ranger | 7 | 2 | 79 | |||||||||||||||||||||||||||||
| 56 | Kelly Kovski | 7 | 3 | 78 | |||||||||||||||||||||||||||||
| 57 | Con Nicolopoulos | 31 | 19 | 20 | 29 | 77 | |||||||||||||||||||||||||||
| 58 | Bryce Haugeberg | 18 | 27 | 12 | 75 | ||||||||||||||||||||||||||||
| 59 | Monty Tipton | 12 | 8 | 38 | 74 | ||||||||||||||||||||||||||||
| 60 | Jake Finch | 20* | 12 | 28 | 74 | ||||||||||||||||||||||||||||
| 61 | Ryan Gemmell | 9 | 6 | 73 | |||||||||||||||||||||||||||||
| 62 | Landon Brown | 15 | 18 | 27 | 72 | ||||||||||||||||||||||||||||
| 63 | Jeff Anton | 11 | 10 | 67 | |||||||||||||||||||||||||||||
| 64 | Tim Richmond | 23 | 32 | 11 | 66 | ||||||||||||||||||||||||||||
| 65 | Esteban Rodríguez | 13 | 10 | 65 | |||||||||||||||||||||||||||||
| 66 | Mike Basham | 13 | 11 | 64 | |||||||||||||||||||||||||||||
| 67 | Charles Weslowski Jr. | 24 | 30 | 18 | 60 | ||||||||||||||||||||||||||||
| 68 | Gus Dean | 29 | 3 | 58 | |||||||||||||||||||||||||||||
| 69 | Cody Dennison | 19 | 13 | 56 | |||||||||||||||||||||||||||||
| 70 | D. L. Wilson | 24 | 12 | 52 | |||||||||||||||||||||||||||||
| 71 | Morgen Baird | 22 | 14 | 52 | |||||||||||||||||||||||||||||
| 72 | Brian Weber | 17 | 19 | 52 | |||||||||||||||||||||||||||||
| 73 | Brian Barbarow | 19 | 21 | 48 | |||||||||||||||||||||||||||||
| 74 | John Clagett | 21 | 20 | 47 | |||||||||||||||||||||||||||||
| 75 | Nick White | DNQ | DNQ | 28 | 21 | 45 | |||||||||||||||||||||||||||
| 76 | Hunter Wright | 12 | 32 | 44 | |||||||||||||||||||||||||||||
| 77 | Bryce Applegate | 13 | 31 | 44 | |||||||||||||||||||||||||||||
| 78 | Rita Goulet | 22 | 22 | 44 | |||||||||||||||||||||||||||||
| 79 | Ben Peterson | 26 | 19 | 43 | |||||||||||||||||||||||||||||
| 80 | Trevor Huddleston | 4 | 40 | ||||||||||||||||||||||||||||||
| 81 | Glen Reen | 5 | 39 | ||||||||||||||||||||||||||||||
| 82 | Mason Massey | 5 | 39 | ||||||||||||||||||||||||||||||
| 83 | Sam Corry | 5 | 39 | ||||||||||||||||||||||||||||||
| 84 | Caden Kvapil | 5 | 39 | ||||||||||||||||||||||||||||||
| 85 | Tyler Lupton | 6 | 38 | ||||||||||||||||||||||||||||||
| 86 | Kenna Long | 28 | 22 | 38 | |||||||||||||||||||||||||||||
| 87 | Corey Aiken | 25 | 26 | 37 | |||||||||||||||||||||||||||||
| 88 | Ashton Higgins | 8 | 36 | ||||||||||||||||||||||||||||||
| 89 | Dawson Sutton | 9 | 35 | ||||||||||||||||||||||||||||||
| 90 | Chase Howard | Wth | 9 | 35 | |||||||||||||||||||||||||||||
| 91 | Mike Christopher Jr. | 9 | 35 | ||||||||||||||||||||||||||||||
| 92 | A. J. Moyer | 14 | 39 | 35 | |||||||||||||||||||||||||||||
| 93 | Derek White | 39 | 15 | 34 | |||||||||||||||||||||||||||||
| 94 | Hailie Deegan | 11 | 33 | ||||||||||||||||||||||||||||||
| 95 | Peter Portante | 11 | 33 | ||||||||||||||||||||||||||||||
| 96 | Shawn Allen Jr. | 11 | 33 | ||||||||||||||||||||||||||||||
| 97 | Ivis Earley | 28 | 27 | 33 | |||||||||||||||||||||||||||||
| 98 | Tyler Kicera | 12 | 32 | ||||||||||||||||||||||||||||||
| 99 | John Kennedy | 13 | 32 | ||||||||||||||||||||||||||||||
| 100 | Eric Johnson Jr. | 13 | 31 | ||||||||||||||||||||||||||||||
| 101 | Stewart Friesen | 13 | 31 | ||||||||||||||||||||||||||||||
| 102 | Jaiden Reyna | 14 | 30 | ||||||||||||||||||||||||||||||
| 103 | Daniel Sasnett | 14 | 30 | ||||||||||||||||||||||||||||||
| 104 | Logan Misuraca | DNQ | 17 | 30 | |||||||||||||||||||||||||||||
| 105 | Eric Caudell | 22 | 36 | 30 | |||||||||||||||||||||||||||||
| 106 | Kole Raz | 3 | 29 | ||||||||||||||||||||||||||||||
| 107 | Andrew Chapman | 15 | 29 | ||||||||||||||||||||||||||||||
| 108 | Gabriel Casagrande | 15 | 29 | ||||||||||||||||||||||||||||||
| 109 | Graham Jacobson | 16 | 28 | ||||||||||||||||||||||||||||||
| 110 | Jeffery MacZink | 17 | 27 | ||||||||||||||||||||||||||||||
| 111 | Tony Musolino | 18 | 26 | ||||||||||||||||||||||||||||||
| 112 | Hunter Deshautelle | 19 | 25 | ||||||||||||||||||||||||||||||
| 113 | Andrew Rocque | 19 | 25 | ||||||||||||||||||||||||||||||
| 114 | Alex Quarterley | 21 | 23 | ||||||||||||||||||||||||||||||
| 115 | Trenton Masters | 21 | 23 | ||||||||||||||||||||||||||||||
| 116 | Ron Vandermeir Jr. | DNQ | 24 | 23 | |||||||||||||||||||||||||||||
| 117 | Bryan Dauzat | 28 | 37 | 23 | |||||||||||||||||||||||||||||
| 118 | Patrick Staropoli | 22 | 22 | ||||||||||||||||||||||||||||||
| 119 | Cole Denton | 24 | 20 | ||||||||||||||||||||||||||||||
| 120 | Trent Curtis | 24 | 20 | ||||||||||||||||||||||||||||||
| 121 | William Sawalich | 24 | 20 | ||||||||||||||||||||||||||||||
| 122 | Brad Perez | 34 | 34 | 20 | |||||||||||||||||||||||||||||
| 123 | Ryan Huff | 40 | 30 | 19 | |||||||||||||||||||||||||||||
| 124 | David Smith | 26 | 18 | ||||||||||||||||||||||||||||||
| 125 | Christopher Werth | 26 | 18 | ||||||||||||||||||||||||||||||
| 126 | Presley Sorah | 27 | 17 | ||||||||||||||||||||||||||||||
| 127 | Gavin Ray | 29 | 15 | ||||||||||||||||||||||||||||||
| 128 | Mia Lovell | 30 | 14 | ||||||||||||||||||||||||||||||
| 129 | Alli Owens | 34 | 40 | 14 | |||||||||||||||||||||||||||||
| 130 | Julian DaCosta | 31 | 13 | ||||||||||||||||||||||||||||||
| 131 | Caleb Costner | 32 | 12 | ||||||||||||||||||||||||||||||
| 132 | Steve Lewis Jr. | DNQ | 35 | 12 | |||||||||||||||||||||||||||||
| 133 | Tyler Tomassi | 33 | 11 | ||||||||||||||||||||||||||||||
| 134 | Michael Clayton | 33 | 11 | ||||||||||||||||||||||||||||||
| 135 | Kadence Davenport | 33 | 11 | ||||||||||||||||||||||||||||||
| 136 | Mini Tyrrell | 38 | 6 | ||||||||||||||||||||||||||||||
| 137 | Bobby Hillis Jr. | 38 | 6 | ||||||||||||||||||||||||||||||
| Greg Van Alst | DNQ | ||||||||||||||||||||||||||||||||
| Robert Martin | DNQ | ||||||||||||||||||||||||||||||||
| Nolan Wilson | DNQ | ||||||||||||||||||||||||||||||||
| Dale Quarterley | Wth | ||||||||||||||||||||||||||||||||
| Reference:[110] | |||||||||||||||||||||||||||||||||
See also
edit- 2026 NASCAR Cup Series
- 2026 NASCAR O'Reilly Auto Parts Series
- 2026 NASCAR Craftsman Truck Series
- 2026 ARCA Menards Series East
- 2026 ARCA Menards Series West
- 2026 NASCAR Whelen Modified Tour
- 2026 NASCAR Euro Series
- 2026 NASCAR Canada Series
- 2026 NASCAR Brasil Series
- 2026 CARS Tour
- 2026 SMART Modified Tour
- 2026 ASA STARS National Tour
References
edit- ↑ "All hail Butterbean: Brenden Queen crowned 2025 ARCA Menards Series champion". ARCA Racing. October 4, 2025.
- ↑ "Brenden "Butterbean" Queen named first RAM driver for Kaulig Racing". Jayski's Silly Season Site. NASCAR Digital Media. October 16, 2025. Retrieved October 16, 2025.
- 1 2 3 4 5 6 7 8 "What We Know About the 2026 ARCA Silly Season". Frontstretch. 26 September 2025. Retrieved October 5, 2025.
- 1 2 3 "Entry list: Spruce 212 at Salem Speedway". ARCA Racing. September 8, 2026.
- 1 2 "PRG Reveals Lineups for ARCA, East Schedules". Frontstretch. 17 December 2025. Retrieved December 17, 2025.
- ↑ "Tyler Lupton Running Berlin for PRG". Frontstretch. 11 June 2026. Retrieved June 11, 2026.
- ↑ "PIT BOX: ARCA Menards Series keeps rolling through the Midwest with visit to Elko Speedway". ARCA Racing. June 23, 2026.
- ↑ "ARCA 2026 Schedule". Brad Smith Motorsports. Retrieved 27 January 2026.
- 1 2 "Jeff Maconi returns to Clubb Racing Inc. for 15 ARCA events". ARCA Racing. January 30, 2026.
- ↑ "Logan Misuraca joins City Garage Motorsports for ARCA opener at Daytona". ARCA Racing. December 8, 2025.
- ↑ "City Garage, Clubb Team for Daytona". Frontstretch. 28 January 2026. Retrieved January 28, 2026.
- 1 2 "Brayton Laster announces partial ARCA Menards Series schedule in 2026". ARCA Racing. March 4, 2026.
- ↑ Kristl, Mark (December 10, 2025). "Takuma Koga Running ARCA Full Time with Fast Track". Frontstretch. Retrieved December 10, 2025.
- 1 2 3 4 5 6 Knight, Chris (January 11, 2026). "Nitro Motorsports Sets the ARCA Menards Series Preseason Practice Pace, Plus Weekend Notes". catchfence.com.
- ↑ Srigley, Joseph (February 4, 2026). "Gio Ruggiero Returns to JGR in 2026; Making O'Reilly Debut at Daytona". TobyChristie.com. Retrieved February 4, 2026.
- ↑ "PIT BOX: For first time since 2019, the ARCA Menards Series is back at Chicagoland". ARCA Racing. June 29, 2026.
- ↑ "Jake Bollman joins Nitro Motorsports for the full 2026 ARCA Menards Series season". ARCA Racing. January 27, 2026.
- 1 2 3 4 5 6 7 "Nick Tucker Expects Nitro to Win Races, Championships in 2026". Frontstretch. 28 January 2026. Retrieved January 28, 2026.
- ↑ "Gus Dean joins Nitro Motorsports for ARCA return beginning at Daytona". ARCA Racing. January 21, 2026.
- ↑ "Gavan Boschele joins Nitro Motorsports for 2026 ARCA Menards Series campaign". ARCA Racing. December 2, 2025.
- 1 2 3 "Leland Honeyman Lowers ARCA Slate to Part-Time Status". Frontstretch. 26 January 2026. Retrieved January 26, 2026.
- ↑ "PIT BOX: Berlin Raceway provides ARCA Menards Series competitors a short track refresh". ARCA Racing. June 15, 2026.
- ↑ "Ty Fredrickson Running Elko for Nitro". Frontstretch. 7 May 2026. Retrieved May 7, 2026.
- 1 2 3 "Entry list: Lime Rock Park ARCA 100 at Lime Rock Park". ARCA Racing. July 7, 2026.
- ↑ "Isabella Robusto joins Nitro Motorsports for sophomore ARCA Menards Series season". ARCA Racing. December 10, 2025.
- ↑ "Thomas Annunziata Running ARCA Full Time for Nitro". Frontstretch. 1 November 2025. Retrieved November 1, 2025.
- ↑ "Thomas Annunziata to chase ARCA Menards Series title with Nitro Motorsports". ARCA Racing. December 22, 2025.
- ↑ "10 Drivers to Watch for in the ARCA Daytona Test". Frontstretch. 7 January 2026. Retrieved January 8, 2026.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 "Entry list: General Tire 150 at Phoenix Raceway". ARCA Racing.com. March 2, 2026. Retrieved March 2, 2026.
- 1 2 3 4 5 6 "Entry list: Tide 150 at Kansas Speedway". ARCA Racing. April 14, 2026.
- ↑ "Fast Track Racing adds Craig Pellegrini Jr. for full ARCA Menards Series East schedule". ARCA Racing. February 11, 2026.
- 1 2 3 4 5 6 7 8 9 10 11 "Entry list: General Tire 100 at the Glen at Watkins Glen International". ARCA Racing. May 5, 2026.
- 1 2 3 4 "Entry list: Owens Corning 200 at Toledo Speedway". ARCA Racing.com. May 12, 2026. Retrieved May 12, 2026.
- 1 2 3 "Ryan Vargas Running 2026 ARCA Season for Maples". Frontstretch. 6 January 2026. Retrieved January 6, 2026.
- ↑ "Ty Fredrickson Joins Maples at Lime Rock". Frontstretch. 2 July 2026. Retrieved July 2, 2026.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 "Entry list: General Tire 200 at Daytona International Speedway". ARCA Racing.com. February 6, 2026. Retrieved February 6, 2026.
- 1 2 3 4 "PIT BOX: A second set of right turns awaits ARCA Menards Series drivers at Lime Rock Park". ARCA Racing. July 6, 2026.
- ↑ "Jeff Anton and Quarterley Racing return to action Friday at Watkins Glen". ARCA Racing. May 7, 2026.
- ↑ "PIT BOX: First of two dirt races awaits ARCA Menards Series drivers this weekend at the Springfield Mile". ARCA Racing. August 17, 2026.
- ↑ "Hailie Deegan reunites with Bill McAnally Racing for a West Series championship run in 2026". ARCA Racing. January 21, 2026.
- ↑ "Mason Massey and Bill McAnally Racing to chase West Series championship in 2026". ARCA Racing. January 13, 2026.
- ↑ "Alli Owens, Costner Motorsports unite for Talladega ARCA event". ARCA Racing. April 6, 2026.
- ↑ "Landon S. Huffman Running 4 ARCA Races for CR7". Frontstretch. 12 March 2025. Retrieved March 12, 2026.
- ↑ "Entry list: Audubon Park 100 at the DuQuoin State Fairgrounds". ARCA Racing. September 1, 2026.
- 1 2 "Bryce Applegate joins Mullins Racing for ARCA debut at Daytona International Speedway". ARCA Racing. February 3, 2026.
- 1 2 "PIT BOX: Twists and turns await ARCA Menards Series competitors at Watkins Glen". ARCA Racing. May 4, 2026.
- 1 2 3 4 "Entry list: Bush's Best 200 at Bristol Motor Speedway". ARCA Racing. September 15, 2026.
- ↑ "Bobby Dale Earnhardt Running Full ARCA Season With Rise". Frontstretch. 19 November 2025. Retrieved November 19, 2025.
- ↑ "Bobby Earnhardt and Rise Motorsports unite for 2026 ARCA Menards Series campaign". ARCA Racing. November 19, 2025.
- ↑
"(Twitter post)". Twitter. Declan Wayman. January 6, 2026. Retrieved January 6, 2026.
NEWS: @risemotorsports has shut down and will now operate as "Rise Racing" in the ARCA Menards Series in 2026, still fielding a full-time entry for Bobby Dale Earnhardt(@BobbyEarnhardt). They will switch numbers and manufacturers from the No. 31 to the No. 89. They will also switch from Toyota to Chevrolet.
- ↑ "ARCA Menards Series pre-race practice at Daytona: 2026 schedule, entry list, format and more". ARCA Racing. January 5, 2026.
- ↑ Kristl, Mark (July 18, 2026). "Brayton Laster Joins Rise for IRP". Frontstretch. Retrieved July 18, 2026.
- ↑ Kristl, Mark (July 14, 2026). "Chase Howard Running ARCA Dirt Tracks for Rise". Frontstretch. Retrieved July 14, 2026.
- 1 2 3 "Entry list: Alabama Manufactured Housing 200 at Talladega Superspeedway". ARCA Racing. April 21, 2026.
- ↑ "Michael Clayton Driving for CGM at IRP". Frontstretch. June 23, 2026. Retrieved June 23, 2026.
- ↑ "City Garage Motorsports names Becca Monopoli, Quinn Davis as drivers for 2026 East Series season". ARCA Racing. September 19, 2025.
- ↑ "Becca Monopoli, Quinn Davis Contesting Full ARCA East Season for CGM". Frontstretch. September 19, 2025. Retrieved September 19, 2025.
- 1 2 "Entry list: Ashley Furniture 150 at Chicagoland Speedway". ARCA Racing. June 30, 2026.
- 1 2 3 4 5 6 "Entry list: JR&CO 150 at Iowa Speedway". ARCA Racing. August 4, 2026.
- ↑ "Presley Sorah to reunite with Fast Track Racing for the ARCA season-opener at Daytona". ARCA Racing. January 16, 2026.
- ↑ "Robbie Kennealy ready to take on mentorship role at Jan's Racing". ARCA Racing. January 28, 2026.
- ↑ Release, Press (January 4, 2026). "Jan's Racing Announces 2026 ARCA Menards Series West Driver Lineup Featuring Robbie Kennealy and Cole Denton". catchfence.com.
- 1 2 "Robbie Kennealy Attempting ARCA Race at Daytona". Frontstretch. January 18, 2026. Retrieved January 18, 2026.
- ↑ Sonchhatra, Jahnavi (November 9, 2025). "Alli Owens Ends 10-Year NASCAR Hiatus With Fresh ARCA Opportunity at Daytona". EssentiallySports. Retrieved December 11, 2025.
- ↑ "The Comeback with a Backbone: Single-Mom Alli Owens Charges into ARCA to Champion Blue-Collar America and Empower the Next Generation of Women". ARCA Racing. December 17, 2025.
- ↑ Lapierre, Rachel (December 31, 2025). "KLAS Motorsports Adds Glen Reen to Daytona ARCA – Roster ARCA Menards Series Team Will Field Two Entries to Start Their 2026 Season". KLASMotorsports.com.
- ↑ White, Brandon (April 2, 2026). "For the Biff: George Siciliano intends to fulfill a promise to himself and his late friend at Rockingham and beyond". ARCA. Retrieved April 2, 2026.
- ↑ "Cleetus McFarland Confirms Return to ARCA Competition in 2026". Frontstretch. 11 September 2025. Retrieved September 15, 2025.
- ↑ "Eric Johnson Jr. Back for 2026 ARCA West Season". Frontstretch. 9 December 2025. Retrieved December 9, 2025.
- 1 2 3 "Entry list: Henry Ford Health 200 at Michigan International Speedway". ARCA Racing. June 2, 2026.
- ↑ "Jackson McLerran returns to MAN Motorsports for limited ARCA schedule". ARCA Racing. March 9, 2026.
- 1 2 3 4 5 "Entry list: LiUNA! 150 presented by IDEAL Garage Door at Lucas Oil Indianapolis Raceway Park". ARCA Racing. July 21, 2026.
